|
|
---|---|
Rope diameter (mm) | 9.8 |
Weight (g/m) | 63 |
Number of UIAA falls | 11 |
Max impact force (kN) | 9.0 |
Sheath slippage (%) | 0 |
Static elongation (%) | 7.9 |
Dynamic elongation (%) | 32 |
Knotability | 0.9 |
Typowa lina na ścianki wspinaczkowe
3
|
|
---|---|
Rope diameter (mm) | 9.8 |
Weight (g/m) | 63 |
Number of UIAA falls | 11 |
Max impact force (kN) | 9.0 |
Sheath slippage (%) | 0 |
Static elongation (%) | 7.9 |
Dynamic elongation (%) | 32 |
Knotability | 0.9 |
Typowa lina na ścianki wspinaczkowe