Rope diameter (mm) | 11 |
---|---|
Weight (g/m) | 80 |
Number of UIAA falls | 20 |
Relative mass of sheath (%) | 39 |
Sheath slippage (%) | 0.3 |
Elongation (50 - 150 kg) (%) | 3.7 |
Shrinkage (%) | 1.9 |
Tenacity (kN) | 33 |
Min. tenacity with knots (kN) | 20 |
Used material | PA |
Type | A |
CE 1019 | yes |
EN 1891 | yes |
Wróć
lina statyczna tendon static 11 45m
1
Cena brutto: 400,00 zł
380,00 zł (w tym VAT: 0,00 zł)